Gino Bartali
This section is now complete
You can check your answers below
Personal details
| Are you answering the questions on behalf of someone else? | No, I’m answering for myself | Change |
| What is your name? | Gino Bartali | Change |
| What is your date of birth? | 18 July 1914 | Change |
| What is your sex? | Male | Change |
| On 20 June 2019, what is your legal marital or registered civil partnership status? | Married | Change |
| Who is your legal marriage to? | Someone of the opposite sex | Change |
| Do you stay at another address for more than 30 days a year? | No | Change |
| Are you a student in full-time education? | No | Change |
Identity and health
| What is your country of birth? | Italy | Change |
| What is your main language? | Italian | Change |
| How would you describe your national identity? | Fiorentino | Change |
| What is your ethnic group? | White | Change |
| Which one best describes your White ethnic group or background? | Any other White background (Italian) | Change |
| What is your religion? | Catholic | Change |
| One year ago, what was your usual address? |
Casa d'oro Bella strada Ponte a Ema Florence |
Change |
| What passports do you hold? | Italian | Change |
| How is your health in general? | Very good | Change |
| Do you have any physical or mental health conditions or illnesses lasting or expected to last 12 months or more? | No | Change |
| Do you look after, or give any help or support to, anyone because they have long-term physical or mental health conditions or illnesses, or problems related to old age? | No | Change |
| Which of the following best describes your sexual orientation? | Straight or Heterosexual | Change |
| Is your gender the same as the sex you were registered at birth? | Yes | Change |
Qualifications
| Have you completed an apprenticeship? | No | Change |
| Have you achieved a qualification at degree level or above? | Yes | Change |
| Have you achieved an NVQ or equivalent qualification? | NVQ level 3 or equivalent | Change |
| Have you achieved an AS, A level or equivalent qualification? | 2 or more A levels | Change |
| Have you achieved a GCSE or equivalent qualification? | 5 or more GCSEs grades A* to C or 9 to 4 | Change |
Employment
| Have you previously served in the UK Armed Forces? | No | Change |
| In your main job, what is your employment status? | Employed | Change |
| What is the name of the organisation or business you work for? | Bianchi | Change |
| What is your full job title? | Rouler | Change |
| Briefly describe what you do in your main job? | Ride like the wind | Change |
| Do you supervise or oversee the work of other employees on a day-to-day basis? | Yes | Change |
| In your main job, how many hours a week do you usually work? | 49 hours or more | Change |
| How do you usually travel to work? | Cycle | Change |
| Where do you mainly work? | On the bicycle | Change |